Find teams, players, and matches.

Xeebra

League
Cyberathlete Ameteur League
Division
CSIM
Conference
atlantic
Website
http://xeebra.org
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
dzerot 7728 0:0:298698 2007-12-17
rnnr 82356 0:1:92026 2007-12-17 2009-02-10
qbin 185308 0:1:12259480 2007-12-17
noah 338831 0:1:2611293 2007-12-17
MecH 227671 0:0:569373 2007-12-17 2009-01-31
EJA 170694 0:0:542916 2007-12-17
sth 339124 0:1:88451 2007-12-17
CERF 2284 0:0:3603377 2007-12-17
wut 43404 0:1:331126 2007-12-17
sektor 126947 0:0:85964 2007-12-17
saix 75439 0:0:92577 2007-12-17
km 10190 0:1:626730 2008-01-09 2008-06-13
tpk 158497 0:1:20494 2008-03-12 2008-06-13
CAKEbuilder 468484 0:1:5426 2008-03-26 2009-02-12
frat 50930 0:1:432891 2009-01-25 2009-02-10
z0r 456205 0:0:1614576 2009-02-04

Fixtures

Date Home Team Away Team Map Score Description
2008-02-04 Xeebra Nothing 2 Prove 5 - 16
2008-02-07 Xeebra Stakt 1 - 16
2008-02-11 [INACTIVE]Explosive Xeebra
2008-02-14 Company Xeebra
2008-02-18 Xeebra [INACTIVE]SONS ONLY MOB! 16 - 12
2008-02-14 Xeebra Proficient 16 - 0
2008-02-21 TeamMember Xeebra 1 - 16
2008-02-25 [inactive]Dignity Xeebra 11 - 16
2008-02-28 [INACTIVE]Fear In The Heart Xeebra 14 - 16
2008-03-03 [inactive]Armed and Ready Xeebra 10 - 16
2008-03-06 [INACTIVE]neutral7 Xeebra 13 - 16
2008-03-10 Xeebra Flawless Execution 16 - 9
2008-03-13 Xeebra Chinese Food Crew 1 - 0
2008-03-24 Xeebra We Play Nekkid 1 - 0
2008-03-27 faithLESS Xeebra
2008-03-27 itsOver Xeebra 16 - 9
2008-03-31 Xeebra [INACTIVE]eXecutive Thugz 10 - 16
2008-04-03 Xeebra [inactive]GX 16 - 14
2008-04-07 slashLEVEL Xeebra 13 - 16
2008-04-10 [INACTIVE]Defiant Gaming Xeebra 16 - 9
2008-03-13 Xeebra Hostile Aggression
2008-03-24 Xeebra Flawless Execution
2008-04-14 Xeebra [inactive]Perfect Execution 1 - 0
2008-04-16 [INACTIVE]Domino Gaming Xeebra 7 - 16
2008-04-15 [inactive]GX Xeebra 16 - 9
2008-04-24 Xeebra Subliminal 43 - 39
2008-05-01 [INACTIVE]Defiant Gaming Xeebra 32 - 15
2009-02-12 Xeebra soggasquad
2009-02-09 Xeebra Monkeys eating bananas 7 - 16
2009-02-16 High Ping Xeebra 16 - 13
2009-02-19 Xeebra Dead on Arrival 16 - 6
2009-02-26 Xeebra HAUSEN
2009-02-23 Xeebra Belligerence