Find teams, players, and matches.

Bwsned

League
Cyberathlete Ameteur League
Division
DOTA Open
Conference
atlantic
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
522572 bwn.RawlsTofJ 2007-03-14 2007-08-05
467023 bwn.PrismPast 2007-03-16 2007-08-13
364093 Y-O-D-A 2007-03-16 2007-08-05
524312 bwn.daveygravey 2007-03-16 2007-08-06
524313 bwn.Cursive 2007-03-16 2007-09-29
Xejon 524870 47Ronin 2007-03-17 2007-08-11
524139 rman88 2007-04-30 2007-09-29
541538 RaginOmpaLoompa 2007-05-14 2007-09-29

Fixtures

Date Home Team Away Team Map Score Description
2007-03-28 Bwsned DoTa HeLL RaiSerS 1 - 0
2007-04-04 BGOD Bwsned 2 - 0
2007-04-11 Su Tang Dynasty Bwsned 0 - 2
2007-05-02 Bwsned Armor 1 - 0
2007-04-25 Bwsned Su Tang Dynasty 2 - 0
2007-05-09 ownASAPyawlz Bwsned 0 - 1
2007-05-16 Dark Matter Bwsned 0 - 2
2007-05-23 Zero Gaming Bwsned 2 - 0
2007-05-30 Bwsned BGOD 0 - 2
2007-06-06 Bwsned of Channel Genius 2 - 0
2007-06-13 dotas Finest Playerz Bwsned 1 - 1