Find teams, players, and matches.

Out2Kill

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://www.out2kill.org
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
Scorpion 416167 0:0:9852047 2006-12-02 2007-01-01
Makaveli 305004 0:1:6453564 2006-12-02 2007-01-01
422746 0:1:9163791 2006-12-02 2007-01-01
476009 0:0:3383656 2006-12-02 2007-01-01
231211 0:1:1739393 2006-12-31 2007-01-01
490062 0:0:6100066 2006-12-31 2007-01-01
404761 0:1:2521633 2007-01-10 2007-05-18
500902 0:1:10655988 2007-01-11 2007-05-18
500990 0:1:13358926 2007-01-11 2007-05-18
Onix 506106 0:1:1549953 2007-01-18 2007-05-18
511317 0:0:13055743 2007-01-28 2007-05-18
517508 0:1:8783229 2007-02-18 2007-05-18

Fixtures

Date Home Team Away Team Map Score Description
2007-01-09 [INACTIVE]synapse Out2Kill 30 - 0
2007-01-16 Out2Kill Write Your Eulogy! 2 - 28
2007-01-23 prodigeez Out2Kill 27 - 3
2007-01-30 Out2Kill Write Your Eulogy! 16 - 0
2007-02-06 Out2Kill KR3W 4 - 26
2007-02-13 The ReckLess Clan Out2Kill 16 - 0
2007-02-20 symmetrical Out2Kill 0 - 16
2007-02-27 Legend Team Out2Kill
2007-02-27 click n die Out2Kill 0 - 16
2007-03-06 Out2Kill muffin 16 - 0
2007-03-13 Out2Kill Impulse 0 - 16