Find teams, players, and matches.

Team #93899

League
Cyberathlete Ameteur League
Division
h2o
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 283439 PREZZY v1 2006-05-19 2006-06-30
noname 283439 PREZZY v1 2006-05-19 2006-06-30
noname 374685 Leegion 2006-05-19 2006-06-30
noname 374649 KoD SICWIDIT 2006-05-19 2006-05-26
322949 BigJohnson715 2006-05-19 2006-06-30
noname 374640 xAfRiCaNReBeL 2006-05-19 2006-06-30
noname 303197 Im0rTaLitY 2006-05-19 2006-06-30
noname 303197 Im0rTaLitY 2006-05-19 2006-06-30
noname 304670 x Fl4wl3ss x 2006-05-19 2006-06-30
noname 304670 x Fl4wl3ss x 2006-05-19 2006-06-30
noname 374672 bendrowendroiii 2006-05-26 2006-06-30
noname 383249 mlg snoop 2006-06-02 2006-06-16
noname 400635 xx lingbling 2006-07-07 2006-09-08
noname 419017 OoGAME OV3RoO 2006-07-14 2006-09-08
noname 420518 undyinglinkone 2006-07-14 2006-09-08

Fixtures

Date Home Team Away Team Map Score Description
2006-05-18 Team #93899 Team #93914 502 - 350
2006-05-25 Team #94234 Team #93899 2 - 1
2006-06-15 Team #93899 Team #95757 0 - 2
2006-06-29 Team TeK Team #93899 0 - 2
2006-07-06 Team #93899 Team #97252 1 - 0
2006-07-20 Velocity Gaming Team #93899 2 - 0