| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| noname | 340563 | 0:0:1736464 | 2006-02-28 | 2006-04-25 |
| noname | 272130 | 0:1:1464160 | 2006-02-28 | 2006-04-25 |
| noname | 272130 | 0:1:1464160 | 2006-02-28 | 2006-04-25 |
| noname | 272130 | 0:1:1464160 | 2006-02-28 | 2006-04-25 |
| SIKIMAGE | 278223 | 0:1:7898829 | 2006-02-28 | 2006-04-25 |
| oXidiZe | 246721 | 0:1:4042139 | 2006-02-28 | 2006-04-25 |
| west | 10174 | 0:4939592 | 2006-02-28 | 2006-04-25 |
No recorded matches.