[MPT]Cyber Phenom
| IRC Channel | Conference |
|---|---|
| #cockNballs / #cp | national - hostage rescue |
| Opponent | Score | Date |
|---|---|---|
| - BYE - | Win ( 27 - 3 ) | 2006-05-22 |
| - BYE - | Not Played | 2006-05-29 |
| - BYE - | Win ( 29 - 1 ) | 2006-06-05 |
| - BYE - | Win ( 25 - 5 ) | 2006-06-12 |
| - BYE - | Loss ( 11 - 19 ) | 2006-06-19 |
| - BYE - | Not Played | 2006-06-26 |
| - BYE - | Not Played | 2006-07-17 |
| - BYE - | Win ( 27 - 3 ) | 2006-07-24 |
| [DEAD]Amped | Loss ( 14 - 16 ) | 2006-08-03 |
| [DEAD]Blur | Loss ( 12 - 18 ) | 2006-08-10 |
| [DEAD]Start Trying Dude | Loss ( 11 - 19 ) | 2006-09-20 |
| [DEAD]Amped | Win ( 17 - 13 ) | 2006-09-24 |
| [INACTIVE]From Marshfield | Win ( 28 - 2 ) | 2006-09-27 |
| [DEAD]Team Nemesis | Not Played | 2006-10-01 |
| [DEAD]Team Nemesis | Not Played | 2006-10-01 |
| [INACTIVE]emptyshell | Win ( 25 - 5 ) | 2006-10-01 |
| [DEAD]Extempore | Win ( 20 - 10 ) | 2006-10-04 |
| [DEAD]C-Team | Win ( 21 - 9 ) | 2006-10-08 |
| [INACTIVE]Counter Strike Elite | Loss ( 7 - 23 ) | 2006-10-11 |
| [DEAD]Frag Dominant | Win ( 24 - 6 ) | 2006-10-15 |
| [DEAD]Team That God Forgot | Win ( 17 - 13 ) | 2006-10-18 |
| [DEAD]Rainbows and Waterfalls | Win ( 19 - 11 ) | 2006-10-22 |
| [INACTIVE]GameWyze | Loss ( 14 - 16 ) | 2006-10-25 |
| [DEAD]Electronic Dreams | Win ( 17 - 0 ) | 2006-10-29 |
| [INACTIVE]Strive | Win ( 17 - 0 ) | 2006-11-01 |
| [DEAD]STUDs | Win ( 16 - 14 ) | 2006-11-05 |
| The Existence | Loss ( 12 - 18 ) | 2006-11-08 |
| [INACTIVE]Riot Squad | Loss ( 11 - 19 ) | 2006-11-12 |
| [INACTIVE]Riot Squad | Not Played | 2006-11-19 |
| [INACTIVE]Counter Strike Elite | Win ( 19 - 17 ) | 2006-11-19 |
| The Existence | Win ( 16 - 4 ) | 2006-11-26 |
| [INACTIVE]Riot Squad | Loss ( 9 - 16 ) | 2006-12-03 |
| [DEAD]Team That God Forgot | Win ( 18 - 12 ) | 2007-01-10 |
| [DEAD]EXTREMITY | Win ( 20 - 10 ) | 2007-01-14 |
| [DEAD]flaTLine | Win ( 16 - 0 ) | 2007-01-17 |
| [DEAD]Skull Gaming | Not Played | 2007-01-21 |
| Newbies Operating | Win ( 18 - 12 ) | 2007-01-24 |
| [DEAD]Frag Dominant | Win ( 19 - 17 ) | 2007-01-28 |
| [INACTIVE]Counter Strike Elite | Loss ( 13 - 17 ) | 2007-01-31 |
| [INACTIVE]Cmen | Win ( 19 - 17 ) | 2007-02-04 |
| [INACTIVE]LucK | Win ( 22 - 20 ) | 2007-02-07 |
| [INACTIVE]eNvy | Loss ( 7 - 23 ) | 2007-02-11 |
| [INACTIVE]SHEEPHUNTER | Win ( 23 - 7 ) | 2007-02-14 |
| [INACTIVE] Emazing Gaming | Not Played | 2007-02-18 |
| [INACTIVE]BFG Gaming | Loss ( 9 - 21 ) | 2007-02-18 |
| [HIJACKED] By Valor and Arms | Win ( 23 - 7 ) | 2007-02-21 |
| [DEAD]Team That God Forgot | Win ( 22 - 8 ) | 2007-02-25 |
| [INACTIVE]Tempest Gaming | Win ( 28 - 2 ) | 2007-02-28 |
| [DEAD]EXTREMITY | Loss ( 11 - 19 ) | 2007-03-04 |
| [DEAD]Skull Gaming | Loss ( 13 - 17 ) | 2007-03-07 |
| Some Cool Name | Win ( 16 - 0 ) | 2007-03-11 |
| [INACTIVE]pure.gaming EAST | Win ( 18 - 12 ) | 2007-03-14 |
| [INACTIVE]eNvy | Loss ( 5 - 25 ) | 2007-03-18 |
| [INACTIVE]LucK | Loss ( 13 - 17 ) | 2007-04-04 |
| [INACTIVE]Counter Strike Elite | Win ( 19 - 11 ) | 2007-04-08 |
| [INACTIVE]BFG Gaming | Win ( 16 - 8 ) | 2007-04-11 |
| [DEAD]EXTREMITY | Loss ( 4 - 16 ) | 2007-04-15 |
| [INACTIVE]FragFacile | Win ( 19 - 15 ) | 2007-05-14 |
| [INACTIVE]FragFacile | Win ( 16 - 10 ) | 2007-05-15 |
| [INACTIVE]FragFacile | Not Played | 2007-05-16 |
| [MOVED]itsamassacre | Loss ( 12 - 16 ) | 2007-05-20 |
| [INACTIVE]eNvy | Win ( 16 - 6 ) | 2007-05-23 |
| [Dead]Nous Sommes Francophones | Win ( 16 - 10 ) | 2007-05-27 |
| zomblerz | Not Played | 2007-05-30 |
| Devastation | Loss ( 14 - 16 ) | 2007-06-03 |
| [dead]electrify! | Loss ( 13 - 17 ) | 2007-06-06 |
| Legerity | Loss ( 12 - 18 ) | 2007-06-10 |
| [INACTIVE]Riot Squad | Win ( 19 - 11 ) | 2007-06-13 |
| [INACTIVE] itsamassacre | Win ( 16 - 14 ) | 2007-06-17 |
| [INACTIVE] ajnin | Win ( 22 - 8 ) | 2007-06-20 |
| [DEAD]EXTREMITY | Loss ( 13 - 17 ) | 2007-06-24 |
| [INACTIVE]LucK | Not Played | 2007-06-27 |
| [INACTIVE]LucK | Loss ( 10 - 20 ) | 2007-06-27 |
| [INACTIVE] Emazing Gaming | Loss ( 13 - 17 ) | 2007-07-18 |
| zomblerz | Loss ( 15 - 21 ) | 2007-07-22 |
| recKoning | Loss ( 14 - 16 ) | 2007-07-25 |
| [DEAD]Hyper! | Win ( 16 - 0 ) | 2007-07-29 |
| [DEAD]Frag Dominant | Win ( 13 - 9 ) | 2007-08-19 |
| [dead]electrify! | Loss ( 14 - 16 ) | 2007-08-22 |
| [INACTIVE]inRage | Not Played | 2007-08-26 |
| [INACTIVE]American eXpress | Win ( 16 - 14 ) | 2007-08-26 |
| [INACTIVE]LucK | Loss ( 10 - 14 ) | 2007-09-26 |
| Devastation | Loss ( 8 - 16 ) | 2007-09-30 |
| [inactive]PK | Win ( 14 - 10 ) | 2007-10-03 |
| recKoning | Not Played | 2007-10-07 |
| recKoning | Win ( 13 - 0 ) | 2007-10-07 |
| [Dead]Nous Sommes Francophones | Loss ( 8 - 16 ) | 2007-10-07 |
| [INACTIVE]Unheardof | Win ( 13 - 11 ) | 2007-10-10 |
| [INACTIVE] itsamassacre | Win ( 13 - 0 ) | 2007-10-14 |
| Some Cool Name | Loss ( 9 - 15 ) | 2007-10-14 |
| [dead]electrify! | Win ( 13 - 0 ) | 2007-10-17 |
| [inactive]PK | Loss ( 10 - 14 ) | 2007-10-17 |
| [INACTIVE] ajnin | Loss ( 9 - 15 ) | 2007-10-21 |
| Some Cool Name | Win ( 16 - 8 ) | 2007-10-24 |
| [INACTIVE] Emazing Gaming | Win ( 13 - 0 ) | 2007-10-28 |
| [DEAD]Ninja lips | Win ( 16 - 13 ) | 2007-10-31 |
| electronic Gaming evolution | Loss ( 7 - 17 ) | 2007-11-04 |
| [Dead]Nous Sommes Francophones | Loss ( 6 - 18 ) | 2007-11-07 |
| [INACTIVE] ajnin | Loss ( 12 - 16 ) | 2007-11-11 |
| [INACTIVE -S12]Brotherhood | Loss ( 2 - 13 ) | 2008-01-16 |
| [INACTIVE]Unheardof | Win ( 13 - 10 ) | 2008-01-20 |
| Sunshine Cruiseship | Loss ( 0 - 13 ) | 2008-01-23 |
| Outer Heaven | Win ( 13 - 11 ) | 2008-01-27 |
| [INACTIVE]LucK | Loss ( 0 - 13 ) | 2008-01-30 |
| Cyber Revolution | Loss ( 4 - 13 ) | 2008-02-03 |
| [Hijacked]Mythlogic | Win ( 13 - 5 ) | 2008-02-06 |
| [DEAD]Old School Phenomenon | Win ( 13 - 0 ) | 2008-02-10 |
| [DEAD]Axxium | Loss ( 11 - 13 ) | 2008-02-13 |
| Jacked | Loss ( 5 - 13 ) | 2008-02-17 |
| [DEAD] Adherence | Loss ( 10 - 13 ) | 2008-02-20 |
| ENMITY | Loss ( 10 - 13 ) | 2008-02-24 |
| Vendetta | Not Played | 2008-02-27 |
| 4SakN | Loss ( 0 - 13 ) | 2008-03-02 |
| [INACTIVE]Kill, Clutch, Repeat | Loss ( 0 - 13 ) | 2008-03-09 |
| [DEAD]Nerve Damage | Loss ( 7 - 13 ) | 2008-05-21 |
| Duckphone | Loss ( 9 - 13 ) | 2008-05-25 |
| Flawed Existence | Win ( 13 - 9 ) | 2008-05-28 |
| [DEAD] Adherence | Loss ( 10 - 13 ) | 2008-06-01 |
| BenchWarmers | Loss ( 0 - 13 ) | 2008-06-04 |
| - BYE - | Loss ( 0 - 13 ) | 2008-06-04 |
| MERP | Win ( 13 - 10 ) | 2008-06-08 |
| [Dead]Highlife | Loss ( 10 - 13 ) | 2008-06-11 |
| [inactive]Requiem | Loss ( 4 - 13 ) | 2008-06-15 |
| [Dead]Bloodsports United | Loss ( 10 - 13 ) | 2008-06-18 |
| mugNmouse | Win ( 13 - 0 ) | 2008-06-22 |
| Inevitable Loyalty | Not Played | 2008-06-22 |
| - BYE - | Win ( 13 - 0 ) | 2008-06-25 |
| Digital Execution | Not Played | 2008-06-25 |
| [hijacked]Virulence | Win ( 13 - 8 ) | 2008-06-29 |
