[INACTIVE]emptyshell
| IRC Channel | Conference |
|---|---|
| #emptyshell | central - unassigned |
| Opponent | Score | Date |
|---|---|---|
| - BYE - | Win ( 16 - 0 ) | 2006-05-22 |
| - BYE - | Not Played | 2006-05-29 |
| - BYE - | Win ( 25 - 5 ) | 2006-06-05 |
| - BYE - | Win ( 20 - 10 ) | 2006-06-12 |
| [DEAD]Start Trying Dude | Loss ( 0 - 16 ) | 2006-06-19 |
| - BYE - | Win ( 26 - 4 ) | 2006-06-26 |
| - BYE - | Not Played | 2006-07-17 |
| - BYE - | Win ( 24 - 6 ) | 2006-07-24 |
| [DEAD]C-Team | Not Played | 2006-08-28 |
| [DEAD]Doin it Big | Loss ( 6 - 24 ) | 2006-09-20 |
| j1n | Loss ( 8 - 22 ) | 2006-09-24 |
| [DEAD]spectrum | Win ( 26 - 4 ) | 2006-09-27 |
| [DEAD]mind the addiction | Not Played | 2006-10-01 |
| [MPT]Cyber Phenom | Loss ( 5 - 25 ) | 2006-10-01 |
| [INACTIVE]Strive | Loss ( 9 - 21 ) | 2006-10-04 |
| [DEAD]High Self-Esteem | Win ( 18 - 12 ) | 2006-10-08 |
| [DEAD]Rainbows and Waterfalls | Loss ( 5 - 25 ) | 2006-10-11 |
| [INACTIVE -S12]Brotherhood | Win ( 16 - 14 ) | 2006-10-15 |
| [INACTIVE]eNvy | Loss ( 9 - 21 ) | 2006-10-18 |
| [DEAD]Unitary Guerilla Platoon | Win ( 22 - 8 ) | 2006-10-22 |
| [DEAD]open 4 Business | Win ( 18 - 12 ) | 2006-10-25 |
| [HIJACKED] By Valor and Arms | Loss ( 12 - 18 ) | 2006-10-29 |
| [DEAD]Skull Gaming | Loss ( 7 - 23 ) | 2006-11-01 |
| [DEAD]Amped | Loss ( 0 - 16 ) | 2006-11-05 |
| [DEAD]Going Postal | Win ( 17 - 13 ) | 2006-11-08 |
| [INACTIVE]LucK | Loss ( 13 - 17 ) | 2006-11-12 |
| Fallback! | Win ( 25 - 5 ) | 2007-01-16 |
| Enemy | Win ( 26 - 22 ) | 2007-01-23 |
| Fallback! | Loss ( 4 - 26 ) | 2007-01-30 |
| [INACTIVE -S12]Brotherhood | Loss ( 8 - 22 ) | 2007-02-06 |
| [DEAD]whatiscal | Win ( 16 - 0 ) | 2007-02-13 |
| [DEAD]Repulse | Win ( 16 - 0 ) | 2007-02-20 |
| [DEAD]Tired Of Winning | Win ( 23 - 7 ) | 2007-02-27 |
| [DEAD]BLOOD LUST INC | Win ( 16 - 0 ) | 2007-03-06 |
| [DEAD]Creative Influence | Loss ( 10 - 20 ) | 2007-03-13 |
| [HIJACKED]Forged | Win ( 18 - 12 ) | 2007-03-15 |
| [DEAD]Extempore | Loss ( 8 - 22 ) | 2007-03-20 |
| Enemy | Loss ( 0 - 16 ) | 2007-03-22 |
| [HIJACKED]fatties | Win ( 16 - 14 ) | 2007-05-23 |
| [DEAD]Step Up Gaming | Win ( 22 - 8 ) | 2007-05-30 |
| [DEAD]HelloDESTROYER | Win ( 18 - 12 ) | 2007-06-06 |
| [DEAD]Electronic Dreams | Win ( 17 - 0 ) | 2007-06-13 |
| Enemy | Loss ( 14 - 16 ) | 2007-06-17 |
| [DEAD]Charge | Loss ( 13 - 17 ) | 2007-06-20 |
| [DEAD]noobed again | Win ( 19 - 11 ) | 2007-06-24 |
| [DEAD]iQ Gaming | Win ( 20 - 10 ) | 2007-06-27 |
| [DEAD]fpsGaming Solution | Win ( 16 - 14 ) | 2007-07-18 |
| Fallback! | Loss ( 11 - 19 ) | 2007-07-25 |
| [DEAD]noskill | Win ( 16 - 0 ) | 2007-07-29 |
| Cyber Revolution | Loss ( 10 - 20 ) | 2007-08-01 |
| [INACTIVE]Cmen | Win ( 16 - 0 ) | 2007-08-05 |
| ENMITY | Loss ( 11 - 19 ) | 2007-08-08 |
| [XE]Ladies | Win ( 17 - 13 ) | 2007-09-26 |
| [DEAD]WIRED | Win ( 18 - 12 ) | 2007-10-03 |
| [DEAD]dP | Win ( 16 - 0 ) | 2007-10-07 |
| cooked Gamers | Win ( 19 - 11 ) | 2007-10-07 |
| [DEAD]Stasis | Win ( 16 - 14 ) | 2007-10-10 |
| Adrenaline Gaming | Win ( 18 - 12 ) | 2007-10-14 |
| Backslash | Loss ( 14 - 16 ) | 2007-10-17 |
| [DEAD]absolute | Loss ( 17 - 19 ) | 2007-10-24 |
| high Expectations | Loss ( 17 - 19 ) | 2007-10-28 |
| Sextronica | Loss ( 3 - 27 ) | 2007-10-31 |
