[INACTIVE]DEATH N DESTRUCTION
| IRC Channel | Conference |
|---|---|
| #team-dnd | atlantic - inactive |
| Opponent | Score | Date |
|---|---|---|
| Go'oN | Win ( 16 - 0 ) | 2006-01-31 |
| [dead]Duggan | Loss ( 4 - 26 ) | 2006-02-07 |
| I AM CS Squad | Win ( 29 - 1 ) | 2006-02-14 |
| nTense | Win ( 27 - 3 ) | 2006-02-21 |
| ebrothers | Win ( 16 - 14 ) | 2006-02-28 |
| Better than you | Win ( 20 - 10 ) | 2006-03-07 |
| [Hijacked]Deathcount | Loss ( 11 - 19 ) | 2006-03-14 |
| conjunction function | Win ( 18 - 12 ) | 2006-03-21 |
| [Inactive]Recon Syndicates | Not Played | 2006-07-13 |
| [inactive]Frag 9 | Win ( 23 - 7 ) | 2006-07-20 |
| [dead]Knox | Win ( 19 - 11 ) | 2006-07-24 |
| [INACTIVE]Killers In Disguise | Win ( 17 - 0 ) | 2006-07-27 |
| [Inactive]Dreamwave | Loss ( 17 - 19 ) | 2006-07-31 |
| self-imposed | Win ( 20 - 10 ) | 2006-08-03 |
| [INACTIVE]Quick | Win ( 18 - 12 ) | 2006-08-07 |
| [dead]Terrible Five | Win ( 16 - 0 ) | 2006-08-10 |
| [inactive]echo7 | Loss ( 12 - 18 ) | 2006-08-14 |
| [inactive]Super Heroes In Training | Win ( 16 - 14 ) | 2006-08-17 |
| [INACTIVE]nocturnal`7 | Win ( 17 - 0 ) | 2006-08-21 |
| [Hijacked]Aspire Gaming | Win ( 21 - 9 ) | 2006-08-24 |
| [inactive]rejected | Loss ( 8 - 22 ) | 2006-08-28 |
| [INNACTIVE]Send in the Clowns | Loss ( 6 - 24 ) | 2006-08-31 |
| [dead]DESTROYED | Win ( 16 - 0 ) | 2006-09-04 |
| [INACTIVE]Mode | Win ( 19 - 11 ) | 2006-09-07 |
| [Hijacked]blackListed | Win ( 16 - 0 ) | 2006-09-11 |
| Team Zomg | Win ( 22 - 8 ) | 2006-09-11 |
| Paranoid | Win ( 18 - 12 ) | 2006-10-09 |
| VaeVictis | Loss ( 9 - 16 ) | 2006-10-12 |
| [INACTIVE]In Your Eye | Win ( 16 - 14 ) | 2007-01-10 |
| [inactive]Fear in the Heart | Not Played | 2007-01-14 |
| [inactive]Dark Horizon | Win ( 19 - 11 ) | 2007-01-14 |
| [inactive]TFM | Win ( 20 - 10 ) | 2007-01-17 |
| [Inactive]SCV Rush | Loss ( 8 - 22 ) | 2007-01-21 |
| [Inactive]SCV Rush | Loss ( 12 - 18 ) | 2007-01-28 |
| [INACTIVE]In Your Eye | Win ( 19 - 11 ) | 2007-01-31 |
| [inactive]Riot Police | Win ( 19 - 17 ) | 2007-02-04 |
| [INACTIVE]KUDAZ | Win ( 22 - 8 ) | 2007-02-07 |
| [INACTIVE]ABI | Win ( 21 - 9 ) | 2007-02-11 |
| [inactive]Destined for Glory | Win ( 20 - 10 ) | 2007-02-14 |
| [inactive]Players To Watch | Win ( 23 - 7 ) | 2007-02-18 |
| [INACTIVE]Overdrive | Loss ( 10 - 20 ) | 2007-02-21 |
| [inactive]Conception | Win ( 16 - 14 ) | 2007-02-25 |
| [INACTIVE]Overdrive | Win ( 17 - 13 ) | 2007-02-28 |
| unmoderated | Loss ( 6 - 24 ) | 2007-03-04 |
| Shadow Gaming | Loss ( 10 - 20 ) | 2007-03-07 |
| [INACTIVE] Eternal Dust Legends | Win ( 16 - 0 ) | 2007-03-11 |
| Expect Nothing Less | Win ( 17 - 0 ) | 2007-03-14 |
| [inactive]Fear in the Heart | Win ( 16 - 0 ) | 2007-03-18 |
| [inactive]Players To Watch | Win ( 25 - 5 ) | 2007-03-21 |
| Shadow Gaming | Loss ( 13 - 16 ) | 2007-04-08 |
| [INACTIVE]Overdrive | Win ( 17 - 0 ) | 2007-04-11 |
| [INACTIVE]Those French Guys | Loss ( 14 - 16 ) | 2007-04-22 |
| Gamma Trauma | Win ( 20 - 10 ) | 2007-06-10 |
| [INACTIVE]Typical Death | Win ( 16 - 0 ) | 2007-06-13 |
| Capital 6 | Loss ( 0 - 17 ) | 2007-06-13 |
| [inactive]energia | Win ( 16 - 0 ) | 2007-06-17 |
| [temp.inactive]THRIVE | Win ( 17 - 13 ) | 2007-06-17 |
| [inactive]Joey Avino Male Modeling, Inc. | Loss ( 14 - 16 ) | 2007-06-20 |
| [inactive]Gambino | Win ( 17 - 13 ) | 2007-06-24 |
| [inactive]energia | Win ( 17 - 0 ) | 2007-06-27 |
| IXL | Win ( 27 - 3 ) | 2007-07-01 |
| [INACTIVE]Damn We're Good | Loss ( 12 - 18 ) | 2007-07-04 |
| mouseplay | Win ( 16 - 0 ) | 2007-07-08 |
| [temp. inactive]BeyondGaming | Loss ( 17 - 19 ) | 2007-07-11 |
| [INACTIVE]undermined vengeance | Win ( 19 - 11 ) | 2007-07-15 |
| [temp inactive]next eXtreme | Win ( 16 - 14 ) | 2007-07-18 |
| [INACTIVE]Save the World | Loss ( 8 - 22 ) | 2007-07-22 |
| [INACTIVE]supporting radical habits | Loss ( 11 - 19 ) | 2007-07-25 |
| [INACTIVE]KUDAZ | Loss ( 0 - 16 ) | 2007-07-29 |
| [INACTIVE]Damn We're Good | Loss ( 3 - 27 ) | 2007-08-01 |
| [temp. inactive]BeyondGaming | Loss ( 0 - 16 ) | 2007-08-05 |
| Paranoid | Not Played | 2007-08-07 |
| [INACTIVE]iLL Effect | Win ( 14 - 13 ) | 2007-10-04 |
| [INACTIVE]mainFrame | Not Played | 2007-10-08 |
| [HIJACKED]team hate | Win ( 16 - 5 ) | 2007-10-11 |
| Instincts | Win ( 16 - 14 ) | 2007-10-15 |
| [INACTIVE]needless to play | Win ( 16 - 0 ) | 2007-10-18 |
| [HIJACKED]conFined | Not Played | 2007-10-18 |
| five siNs | Win ( 16 - 11 ) | 2007-10-22 |
| [inactive]Armed and Ready | Loss ( 14 - 16 ) | 2007-10-25 |
| [INACTIVE]mainFrame | Loss ( 0 - 16 ) | 2007-10-29 |
| [INACTIVE]undermined vengeance | Loss ( 0 - 16 ) | 2007-11-01 |
| [INACTIVE]mainLine Gaming | Win ( 16 - 2 ) | 2007-11-05 |
| [inactive]Fear in the Heart | Loss ( 4 - 16 ) | 2007-11-08 |
| That's Game | Loss ( 0 - 16 ) | 2007-11-12 |
| wish we weren't wasted | Loss ( 0 - 16 ) | 2007-11-15 |
| [INACTIVE]BLNT | Not Played | 2007-11-19 |
| facade | Not Played | 2007-11-22 |
