[INACTIVE]Special Defense Unit
| IRC Channel | Conference |
|---|---|
| #sdu | atlantic - inactive |
| Opponent | Score | Date |
|---|---|---|
| 2 dollar bills | Win ( 16 - 0 ) | 2006-01-31 |
| messagemode | Loss ( 14 - 16 ) | 2006-02-07 |
| Elevate | Win ( 25 - 5 ) | 2006-02-14 |
| Suphomey | Not Played | 2006-02-21 |
| MARKHAMBASE | Win ( 16 - 14 ) | 2006-02-21 |
| Zombie Gaming | Win ( 25 - 5 ) | 2006-02-28 |
| Incredible suffering | Win ( 26 - 4 ) | 2006-03-07 |
| [dead]Majestic 5 | Loss ( 12 - 18 ) | 2006-03-14 |
| Get On My Level | Win ( 19 - 11 ) | 2006-03-21 |
| unmoderated | Not Played | 2006-07-13 |
| Xhale | Win ( 17 - 13 ) | 2006-07-20 |
| Businessmen | Win ( 20 - 10 ) | 2006-07-24 |
| [INACTIVE]RIBS | Win ( 16 - 0 ) | 2006-07-27 |
| [Inactive]G2 | Loss ( 10 - 20 ) | 2006-07-31 |
| zeRo_cooL | Loss ( 17 - 19 ) | 2006-08-03 |
| [INACTIVE]longshot | Loss ( 14 - 16 ) | 2006-08-07 |
| [INACTIVE]exigence | Win ( 21 - 15 ) | 2006-08-10 |
| [HIJACKED]iuno | Loss ( 10 - 20 ) | 2006-08-14 |
| [inactive]got pwn3d? | Win ( 16 - 14 ) | 2006-08-17 |
| [Temp. Inactive]unitone | Win ( 16 - 14 ) | 2006-08-21 |
| [inactive]Vicious Skialith | Loss ( 2 - 28 ) | 2006-08-24 |
| self-imposed | Loss ( 13 - 17 ) | 2006-08-28 |
| [INACTIVE]High Caliber Gaming | Loss ( 12 - 18 ) | 2006-08-31 |
| [INACTIVE]pixelkillers | Loss ( 14 - 16 ) | 2006-09-04 |
| Method 9 | Win ( 16 - 0 ) | 2006-09-07 |
| [Hijacked]Deathcount | Loss ( 0 - 16 ) | 2006-09-11 |
| [INACTIVE]eXistential Gaming | Win ( 17 - 13 ) | 2007-01-11 |
| Extra Sensory | Win ( 23 - 7 ) | 2007-01-15 |
| [Hijacked]Angry Little Monkeys | Loss ( 14 - 16 ) | 2007-01-18 |
| expression | Loss ( 12 - 18 ) | 2007-01-22 |
| Aggravation | Loss ( 12 - 18 ) | 2007-01-25 |
| [temp.inactive]damn we're incredible | Loss ( 16 - 20 ) | 2007-01-29 |
| [INNACTIVE]UnderTow | Win ( 19 - 11 ) | 2007-02-01 |
| [inactive]reason | Win ( 16 - 0 ) | 2007-02-05 |
| [inactive]Mirage | Win ( 20 - 10 ) | 2007-02-05 |
| [temp. inactive]BeyondGaming | Loss ( 10 - 20 ) | 2007-02-08 |
| [inactive]assisted Suicide | Loss ( 7 - 23 ) | 2007-02-12 |
| Extra Sensory | Win ( 20 - 10 ) | 2007-02-15 |
| [temp. inactive]Over Before It Started | Loss ( 11 - 19 ) | 2007-02-19 |
| [inactive]capoRegime | Win ( 21 - 9 ) | 2007-02-22 |
| [inactive]no Pulse | Loss ( 16 - 20 ) | 2007-02-26 |
| [INACTIVE]Godspeed! | Win ( 27 - 3 ) | 2007-03-01 |
| Unforgiven Gunmen | Win ( 22 - 8 ) | 2007-03-05 |
| GameWave | Win ( 19 - 11 ) | 2007-03-08 |
| [INACTIVE]mainLine Gaming | Win ( 21 - 9 ) | 2007-03-12 |
| [INACTIVE]Big Beautiful Women | Loss ( 0 - 30 ) | 2007-03-15 |
| [HIJACKED]oppositioN | Loss ( 7 - 23 ) | 2007-03-19 |
| [temp.inactive]THRIVE | Loss ( 0 - 16 ) | 2007-06-07 |
| [inactive]harmonic disorder | Win ( 16 - 0 ) | 2007-06-11 |
| [inactive]ctrl.cs | Win ( 16 - 0 ) | 2007-06-14 |
| [inactive]No Introduction Needed | Loss ( 7 - 23 ) | 2007-06-14 |
| Where's Your Head? | Win ( 17 - 13 ) | 2007-06-18 |
| iDemise | Loss ( 8 - 22 ) | 2007-06-21 |
| career Ending gamers | Loss ( 10 - 20 ) | 2007-06-25 |
| [INACTIVE]Zero Ping Gaming | Loss ( 9 - 21 ) | 2007-06-28 |
| [inactive]resurrection | Not Played | 2007-07-02 |
| OH SNAP | Win ( 16 - 14 ) | 2007-07-02 |
| [INACTIVE]Crimson | Win ( 17 - 0 ) | 2007-07-05 |
| [inactive]Beyourdream | Not Played | 2007-07-09 |
| No Quarter | Win ( 22 - 8 ) | 2007-07-09 |
| [inactive]Lifted | Win ( 16 - 0 ) | 2007-07-12 |
| Belligerence | Win ( 17 - 0 ) | 2007-07-12 |
| [inactive]TypeKiLL Gaming | Win ( 16 - 0 ) | 2007-07-16 |
| [inactive]Hoodrich | Win ( 17 - 0 ) | 2007-07-16 |
| [INACTIVE]ROE | Win ( 19 - 11 ) | 2007-07-19 |
| [HIJACKED]Wikkid | Loss ( 9 - 21 ) | 2007-07-23 |
| Acuity Gaming | Loss ( 8 - 22 ) | 2007-07-26 |
| [INACTIVE]dispute | Loss ( 14 - 16 ) | 2007-07-30 |
| [INACTIVE]Zero Ping Gaming | Win ( 16 - 0 ) | 2007-08-02 |
| [inactive]Lifted | Win ( 16 - 0 ) | 2007-08-06 |
| paradise | Not Played | 2007-10-04 |
| That's Game | Not Played | 2007-10-08 |
| [HIJACKED]we drop bombs | Loss ( 2 - 16 ) | 2007-10-11 |
| [INACTIVE]Q-TiP | Loss ( 10 - 16 ) | 2007-10-15 |
| [INACTIVE]do it on LAN | Win ( 16 - 0 ) | 2007-10-18 |
| [HIJACKED]conFined | Loss ( 0 - 16 ) | 2007-10-18 |
| [INACTIVE]TypeKiLL | Win ( 16 - 0 ) | 2007-10-22 |
| [HIJACKED]we drop bombs | Win ( 16 - 0 ) | 2007-10-22 |
| Guns And Rage | Loss ( 0 - 16 ) | 2007-10-25 |
| Primetime Players | Not Played | 2007-10-29 |
| [INACTIVE]noHARDfeelings | Loss ( 13 - 16 ) | 2007-10-29 |
| [INACTIVE]TypeKiLL | Loss ( 0 - 16 ) | 2007-11-01 |
| facade | Not Played | 2007-11-05 |
| [HIJACKED]Simple Solution | Win ( 16 - 0 ) | 2007-11-08 |
| endResult | Not Played | 2007-11-12 |
| Close to Perfection | Not Played | 2007-11-15 |
