PowerHouse
| IRC Channel | Conference |
|---|---|
| #phg ^_^ | central - theta |
| Opponent | Score | Date |
|---|---|---|
| [DEAD] United 5 | Loss ( 9 - 11 ) | 2006-09-06 |
| Going Live | Win ( 12 - 8 ) | 2006-09-10 |
| Going Live | Win ( 12 - 8 ) | 2006-09-10 |
| Bloodline Gaming | Win ( 13 - 7 ) | 2006-09-13 |
| [DEAD] powerline | Loss ( 10 - 14 ) | 2006-09-17 |
| [Inactive] Check-Six | Loss ( 7 - 13 ) | 2006-09-20 |
| [DEAD]ploy | Win ( 11 - 9 ) | 2006-09-24 |
| [INACTIVE] Team Pandemic | Loss ( 5 - 15 ) | 2006-09-27 |
| Bloodline Gaming | Win ( 13 - 7 ) | 2006-10-01 |
| Bloodline Gaming | Win ( 13 - 7 ) | 2006-10-01 |
| Negative Image | Loss ( 9 - 11 ) | 2006-10-04 |
| [DEAD] Warchild | Loss ( 9 - 11 ) | 2006-10-04 |
| [DEAD]Area 51 | Loss ( 8 - 12 ) | 2006-10-08 |
| [INACTIVE]Enervate | Loss ( 9 - 11 ) | 2006-10-11 |
| NoPression | Win ( 23 - 21 ) | 2006-10-15 |
| [DEAD]Enervate Gaming | Loss ( 8 - 12 ) | 2006-10-18 |
| [DEAD] Bullseye | Win ( 12 - 8 ) | 2006-10-22 |
| [INACTIVE] Flow Gaming | Loss ( 9 - 11 ) | 2006-10-25 |
| [DEAD] powerline | Not Played | 2006-10-29 |
| redstar | Win ( 11 - 0 ) | 2006-10-29 |
| [DEAD]Area 51 | Win ( 11 - 9 ) | 2006-11-05 |
| [INACTIVE] Team Pandemic | Loss ( 7 - 11 ) | 2006-11-08 |
| [Inactive] Check-Six | Loss ( 0 - 1 ) | 2007-01-07 |
| [DEAD] 20id poppycock | Loss ( 0 - 1 ) | 2007-01-14 |
| [DEAD]20ID | Loss ( 6 - 14 ) | 2007-01-24 |
| [DEAD] powerline | Loss ( 8 - 12 ) | 2007-01-28 |
| [DEAD] United 5 | Loss ( 9 - 11 ) | 2007-01-31 |
| [INACTIVE] Flow Gaming | Loss ( 7 - 13 ) | 2007-02-04 |
| [INACTIVE] *FireFighters | Loss ( 12 - 14 ) | 2007-02-07 |
| [DEAD] United 5 | Loss ( 0 - 1 ) | 2007-02-11 |
| [DEAD]Area 51 | Loss ( 3 - 17 ) | 2007-02-14 |
| [DEAD] eMazing Gaming | Win ( 11 - 9 ) | 2007-02-18 |
| [Inactive] Check-Six | Loss ( 4 - 16 ) | 2007-02-21 |
| [DEAD]20ID | Loss ( 4 - 16 ) | 2007-02-25 |
| [DEAD]Enervate Gaming | Loss ( 9 - 11 ) | 2007-02-28 |
| Novelty | Win ( 14 - 12 ) | 2007-03-04 |
| [INACTIVE] *FireFighters | Win ( 12 - 8 ) | 2007-03-07 |
| [INACTIVE] Team Pandemic | Loss ( 8 - 12 ) | 2007-03-11 |
| [INACTIVE]Enervate | Win ( 12 - 8 ) | 2007-03-14 |
| Going Live | Not Played | 2007-03-18 |
| [Inactive] Check-Six | Loss ( 5 - 15 ) | 2007-03-18 |
| [Dead] Mug N Mouse | Win ( 11 - 9 ) | 2007-05-13 |
| Novelty | Win ( 13 - 7 ) | 2007-05-20 |
| Focus North | Win ( 14 - 12 ) | 2007-05-23 |
| [INACTIVE]Enervate | Win ( 12 - 8 ) | 2007-05-27 |
| Novelty | Win ( 11 - 9 ) | 2007-05-30 |
| Frag Dominant the second | Loss ( 7 - 13 ) | 2007-06-03 |
| Going Live | Not Played | 2007-06-06 |
| [DEAD] GameSlaves | Win ( 14 - 11 ) | 2007-06-10 |
| [INACTIVE] Pure Gaming | Win ( 13 - 7 ) | 2007-06-13 |
| [INACTIVE] Flow Gaming | Loss ( 13 - 17 ) | 2007-06-17 |
| Team Dynamic | Win ( 13 - 7 ) | 2007-06-20 |
| Frag Dominant the second | Win ( 12 - 8 ) | 2007-06-24 |
| [INACTIVE]Enervate | Loss ( 9 - 11 ) | 2007-06-27 |
| [INACTIVE] Team Pandemic | Win ( 11 - 0 ) | 2007-07-01 |
| Novelty | Not Played | 2007-07-11 |
| Focus North | Loss ( 1 - 19 ) | 2007-07-15 |
| Team Dynamic | Win ( 12 - 8 ) | 2007-07-18 |
| Focus North | Loss ( 1 - 5146842 ) | 2007-08-05 |
| Deus Ex Machina | Loss ( 0 - 11 ) | 2007-09-09 |
| slashtRend | Not Played | 2007-09-16 |
| Fuel Gaming | Loss ( 5 - 15 ) | 2007-09-23 |
| [INACTIVE] Pure Gaming | Win ( 11 - 0 ) | 2007-09-30 |
| Novelty | Loss ( 0 - 11 ) | 2007-10-07 |
| Isolated Gaming | Loss ( 0 - 11 ) | 2007-10-14 |
| UnitedGamers | Win ( 11 - 9 ) | 2007-10-21 |
| The Final Stand | Loss ( 7 - 13 ) | 2007-10-28 |
| Deus Ex Machina | Loss ( 0 - 11 ) | 2007-11-04 |
| Even Flow | Loss ( 0 - 11 ) | 2007-11-18 |
