Where's The Toilet?
| IRC Channel | Conference |
|---|---|
| #wtt | atlantic - intermediate |
| Opponent | Score | Date |
|---|---|---|
| RunningScared | Not Played | 2007-06-05 |
| LateNightGamers | Win ( 16 - 14 ) | 2007-06-12 |
| Rôtisserie St-Hubert | Win ( 16 - 14 ) | 2007-06-19 |
| Soulfriends | Win ( 16 - 14 ) | 2007-06-26 |
| whatever it takes | Win ( 16 - 14 ) | 2007-07-03 |
| GUIRLHERME | Not Played | 2007-07-10 |
| Exposure Gaming | Win ( 16 - 14 ) | 2007-07-10 |
| repeat | Loss ( 0 - 16 ) | 2007-07-17 |
| You Need Six | Win ( 16 - 14 ) | 2007-07-24 |
| Neurotic | Win ( 16 - 14 ) | 2007-07-31 |
| Nevermind | Win ( 16 - 4 ) | 2007-08-21 |
| Cynical 5 | Win ( 16 - 8 ) | 2007-08-24 |
| DEADONTHREE | Loss ( 9 - 16 ) | 2007-08-28 |
| Primetime Players | Loss ( 0 - 16 ) | 2007-08-31 |
| [HIJACKED]team hate | Loss ( 14 - 16 ) | 2007-10-04 |
| [INACTIVE]Flawless Logic | Loss ( 5 - 16 ) | 2007-10-08 |
| No Quarter | Loss ( 2 - 16 ) | 2007-10-11 |
| wish we weren't wasted | Win ( 16 - 0 ) | 2007-10-15 |
| [INACTIVE]mainLine Gaming | Win ( 16 - 13 ) | 2007-10-15 |
| Close to Perfection | Loss ( 0 - 16 ) | 2007-10-16 |
| [INACTIVE]iLL Effect | Loss ( 14 - 16 ) | 2007-10-18 |
| Instincts | Win ( 16 - 4 ) | 2007-10-22 |
| [INACTIVE]T.Patrol | Loss ( 9 - 16 ) | 2007-10-25 |
| wish we weren't wasted | Win ( 16 - 11 ) | 2007-10-29 |
| [inactive]Armed and Ready | Win ( 16 - 6 ) | 2007-11-01 |
| DIE HARD | Win ( 16 - 14 ) | 2007-11-05 |
| endResult | Win ( 16 - 5 ) | 2007-11-08 |
| [INACTIVE]Divided We Stand | Loss ( 5 - 16 ) | 2007-11-12 |
| [HIJACKED]conFined | Not Played | 2007-11-15 |
| DIE HARD | Win ( 16 - 14 ) | 2007-11-15 |
| [INACTIVE]undermined vengeance | Win ( 16 - 0 ) | 2007-11-19 |
| rofflebears! | Loss ( 10 - 16 ) | 2007-11-19 |
| MARKHAMBASE | Loss ( 9 - 16 ) | 2007-11-22 |
| winnaRs | Loss ( 1 - 16 ) | 2007-11-26 |
| wish we weren't wasted | Loss ( 0 - 16 ) | 2007-11-29 |
| [INACTIVE]undermined vengeance | Win ( 16 - 0 ) | 2007-12-03 |
| dependency | Loss ( 0 - 1 ) | 2008-01-13 |
