[HIJACK] run my id
| IRC Channel | Conference |
|---|---|
| \V/ down | central - unassigned |
| Opponent | Score | Date |
|---|---|---|
| [INACTIVE] All we need is 5 | Win ( 20 - 10 ) | 2007-05-09 |
| [INACTIVE]e-biffles | Not Played | 2007-05-16 |
| fragSTAR* | Win ( 27 - 3 ) | 2007-05-23 |
| Green Berets | Win ( 27 - 3 ) | 2007-05-30 |
| [SUSPENDED] Monkey Men | Loss ( 6 - 24 ) | 2007-06-06 |
| [INACTIVE]e-biffles | Win ( 16 - 14 ) | 2007-06-13 |
| Anti-Clutch | Win ( 18 - 12 ) | 2007-06-20 |
| Np | Win ( 26 - 4 ) | 2007-06-27 |
| Zero Tolerance | Win ( 22 - 8 ) | 2007-07-05 |
| [INACTIVE] GGB | Loss ( 7 - 23 ) | 2007-07-11 |
| ModelFourElite | Win ( 16 - 4 ) | 2007-08-06 |
| [INACTIVE] WorldsLaziestNinja | Loss ( 12 - 16 ) | 2007-08-09 |
| [INACTIVE] wickedsoulz | Win ( 23 - 7 ) | 2007-09-24 |
| [INACTIVE] Hold Your Applause | Win ( 23 - 7 ) | 2007-09-27 |
| [INACTIVE] Adherent Skill | Win ( 25 - 5 ) | 2007-10-01 |
| We Are Tight | Win ( 20 - 10 ) | 2007-10-04 |
| [INACTIVE] United Gamers | Loss ( 11 - 19 ) | 2007-10-08 |
| [INACTIVE] youluz | Loss ( 12 - 18 ) | 2007-10-11 |
| [INACTIVE] wickedsoulz | Win ( 18 - 12 ) | 2007-10-15 |
| [INACTIVE] Shot Effect | Win ( 16 - 0 ) | 2007-10-18 |
| [INACTIVE] Can We Get Better? | Win ( 26 - 4 ) | 2007-10-18 |
| EMERGENCY | Loss ( 11 - 19 ) | 2007-10-22 |
| [INACTIVE] Get More Random | Win ( 16 - 0 ) | 2007-10-25 |
| [INACTIVE] Undisputed | Win ( 17 - 0 ) | 2007-10-29 |
| [INACTIVE] Hold Your Applause | Win ( 16 - 0 ) | 2007-11-01 |
| [INACTIVE] Can We Get Better? | Loss ( 14 - 16 ) | 2007-11-01 |
| [INACTIVE] The Saints | Win ( 16 - 0 ) | 2007-11-05 |
| [INACTIVE] wickedsoulz | Win ( 19 - 11 ) | 2007-11-05 |
| [INACTIVE] PANICshot | Win ( 16 - 0 ) | 2007-11-08 |
| [INACTIVE] Playing With Fire | Loss ( 14 - 16 ) | 2007-11-08 |
| [INACTIVE] Can We Get Better? | Win ( 17 - 13 ) | 2007-11-12 |
| [INACTIVE] Big Beautiful Women | Win ( 16 - 0 ) | 2007-11-15 |
| Domino Effect | Loss ( 9 - 21 ) | 2007-11-15 |
| [INACTIVE] United Gamers | Loss ( 4 - 16 ) | 2007-12-12 |
| On Point Gaming | Loss ( 0 - 16 ) | 2008-01-21 |
