Vut Did U Say?
| IRC Channel | Conference |
|---|---|
| #TeamVDuS | main - unassigned |
| Duration | Player Name | Game Id | Profile |
|---|---|---|---|
| 09/30/06 - PRESENT | Clayton "Zyrisk" Dixon | 0:1:34144 | CAL Profile |
| 09/30/06 - 10/28/08 | Brandon "A Seagull" Larned | STEAM_0:0:729983 | CAL Profile |
| 09/30/06 - PRESENT | Chad "Corrosive" Bradbury | STEAM_0:0:753209 | CAL Profile |
| 09/30/06 - PRESENT | Evan "Sadistical" Blenn | 0:0:7361964 | CAL Profile |
| 09/30/06 - 01/01/07 | Austin "Tuna_Can" Blodgett | 0:0:1109707 | CAL Profile |
| 10/17/06 - 01/01/07 | Taylor "Va|ium" Denning | 0:1:10176232 | CAL Profile |
| 10/17/06 - PRESENT | ron "[VDuS] Yard_Guy" jensen | 0:0:667614 | CAL Profile |
| 02/13/07 - PRESENT | David "Bio-Hazard" Hickli | 0:0:8042755 | CAL Profile |
| 08/13/07 - PRESENT | Nick "Scar^" Cocuzza | 0:1:8158877 | CAL Profile |
| 08/13/07 - 10/13/07 | Eric "Con" Strick | 0:0:5124681 | CAL Profile |
| 08/13/07 - 06/13/08 | Philip "bike" Bankey | 0:1:5514288 | CAL Profile |
| 08/16/07 - 06/13/08 | Charles "Charles" Kim | 0:1:9032832 | CAL Profile |
| 10/08/08 - 10/28/08 | nick "teto" norris | 0:1:14438140 | CAL Profile |
| Opponent | Score | Date |
|---|---|---|
| Start Trying Dude | Win ( 1 - 0 ) | 2006-10-09 |
| Drum God Clan | Loss ( 201 - 222 ) | 2006-10-16 |
| apeX | Win ( 1 - 0 ) | 2006-10-23 |
| Imperial | Not Played | 2006-10-30 |
| $anctuary Of Warriors | Loss ( 136 - 231 ) | 2006-11-06 |
| youluz | Not Played | 2006-11-13 |
| Drum God Clan | Not Played | 2006-11-20 |
| |911|BadBoyz | Win ( 287 - 272 ) | 2006-12-04 |
| Havoc | Loss ( 0 - 1 ) | 2006-12-19 |
| Gummyworms | Win ( 268 - 82 ) | 2007-02-12 |
| Drum God Clan | Win ( 244 - 172 ) | 2007-02-19 |
| Cynosure | Win ( 1 - 0 ) | 2007-02-26 |
| Cynetic^ | Not Played | 2007-02-26 |
| You cool? | Win ( 143 - 15 ) | 2007-03-05 |
| Kids in the Sandbox | Win ( 1 - 0 ) | 2007-03-12 |
| killslut | Win ( 356 - 73 ) | 2007-03-19 |
| Cartel | Win ( 248 - 179 ) | 2007-03-26 |
| aXon | Win ( 348 - 176 ) | 2007-04-02 |
| |911|BadBoyz | Loss ( 175 - 182 ) | 2007-04-09 |
| $anctuary Of Warriors | Loss ( 62 - 149 ) | 2007-04-16 |
| Kids in the Sandbox | Win ( 1 - 0 ) | 2007-05-07 |
| The Mechanix | Win ( 281 - 197 ) | 2007-05-14 |
| $anctuary Of Warriors | Loss ( 0 - 1 ) | 2007-05-21 |
| Gravity Gun Grenadiers | Win ( 265 - 108 ) | 2007-07-26 |
| $anctuary Of Warriors | Loss ( 199 - 272 ) | 2007-08-02 |
| |911|BadBoyz | Win ( 223 - 193 ) | 2007-08-16 |
| Vex | Win ( 323 - 188 ) | 2007-08-23 |
| Hell's Elite | Win ( 266 - 135 ) | 2007-08-30 |
| The Fluid Mechanix | Win ( 1 - 0 ) | 2007-09-06 |
| Suverin | Win ( 357 - 66 ) | 2007-09-13 |
| Team TKZ | Win ( 391 - 108 ) | 2007-09-20 |
| $anctuary Of Warriors | Loss ( 0 - 1 ) | 2007-09-27 |
| 2ntense | Not Played | 2007-10-11 |
| aXon | Win ( 284 - 136 ) | 2007-11-01 |
| $anctuary Of Warriors | Loss ( 172 - 240 ) | 2007-11-08 |
| Evil Empire | Win ( 267 - 174 ) | 2007-11-15 |
| $anctuary Of Warriors | Loss ( 202 - 228 ) | 2008-01-03 |
| $anctuary Of Warriors | Not Played | 2008-01-24 |
| aXon | Not Played | 2008-01-31 |
| Team≈√ﮖ≈ | Not Played | 2008-02-07 |
| Hell's Elite | Win ( 220 - 122 ) | 2008-02-14 |
| aXon | Loss ( 0 - 1 ) | 2008-02-21 |
| Flying Like a Squirrel | Loss ( 0 - 1 ) | 2008-02-28 |
| United Gamers | Not Played | 2008-03-06 |
| $anctuary Of Warriors | Loss ( 0 - 1 ) | 2008-03-13 |
| Khaos | Loss ( 0 - 1 ) | 2008-03-20 |
| Evil Empire Misfits | Not Played | 2008-03-27 |
