| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| eMzg | 10460 | 27544e6913286aef79b91dbf2436573e | 2010-05-16 | 2010-06-05 |
| gunshoww | 11665 | 92dfe3b4 | 2010-04-15 | 2010-05-06 |
| p.Warhors3.k | 10280 | 7edb1a79 | 2010-04-03 | 2010-04-12 |
| athlom | 16193 | 62caf75f | 2010-06-05 | 1969-12-31 |
| anon. | 19984 | 2663c10b | 2010-04-21 | 2010-05-12 |
| Pr3D | 17076 | 704fbcdb | 2010-04-03 | 2010-04-15 |
| p.Warhors3.k | 10280 | c5912411 | 2010-04-03 | 2010-04-12 |
| cash | 20634 | a911f2df | 2010-06-12 | 1969-12-31 |
| SannnnnE | 20895 | 2f28fb81 | 2010-04-27 | 1969-12-31 |
| Matt Wolf | 21093 | 9e7d9e8b | 2010-04-28 | 2010-05-11 |
| eMzg | 10460 | 2588584e | 2010-05-16 | 2010-06-05 |
| gorribba | 22326 | 3a384c7b | 2010-05-16 | 2010-05-23 |
| triKz | 22582 | 31a5a42190aa0a9cce8dd344bb22cf25 | 2010-05-20 | 2010-06-05 |
| twch | 12307 | 61b61ec7 | 2010-05-23 | 2010-05-29 |
No recorded matches.