| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| A7X | 668159 | 0:1:10184407 | 2008-09-08 | 2008-10-28 |
| grondin | 667263 | 0:1:19593352 | 2006-09-08 | 2008-10-28 |
| Farfadet | 667272 | 0:0:19235478 | 2006-09-08 | 2008-09-07 |
| YingXueXiang | 665367 | 0:0:20138956 | 2006-09-08 | 2008-09-07 |
| Jesus | 663007 | 0:1:19120095 | 2005-09-08 | 2008-10-28 |
| Unkn0wned | 667278 | 0:1:10915439 | 2005-09-08 | 2008-09-07 |
| vyZ | 664748 | 0:1:19051329 | 2005-09-08 | 2008-10-28 |
| InTheHead | 665780 | 0:0:15628679 | 2005-09-08 | 2008-09-07 |
| Dj Pyro | 667266 | 0:1:12181297 | 2006-09-08 | 2008-09-07 |
| Chinois Roux | 665848 | 0:0:14194238 | 2008-09-08 | 2008-10-28 |
No recorded matches.