| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| noname | 269451 | 0:1:9074197 | 2006-02-28 | 2006-04-29 |
| Maximus | 39506 | 0:0:164697 | 2006-02-28 | 2006-04-29 |
| puLse | 48901 | 0:0:6411575 | 2006-02-28 | 2006-04-29 |
| noname | 272105 | 0:1:1691020 | 2006-02-28 | 2006-04-29 |
| noname | 274390 | 4094496 | 2006-02-28 | 2006-04-29 |
| noname | 274369 | 0:1:1683028 | 2006-02-28 | 2006-04-29 |
| noname | 270684 | 4537378 | 2006-03-04 | 2006-04-29 |
No recorded matches.