| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| noname | 4585 | aaron9 | 2006-02-28 | 2006-04-25 |
| noname | 4585 | aaron9 | 2006-02-28 | 2006-04-25 |
| pausE | 2014 | NERDPOLICEpausE | 2006-02-28 | 2006-04-25 |
| noname | 210928 | N00bality | 2006-02-28 | 2006-04-25 |
| F R A G A M A N D E R | 62247 | CaptainStanky | 2006-02-28 | 2006-04-25 |
| Pwnshop | 19477 | rsynpwnshop | 2006-03-01 | 2006-04-25 |
| d0o0o0otch | 7217 | BringrOfOuchies | 2006-03-01 | 2006-04-25 |
No recorded matches.