| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| Mak^ | 92738 | 0:1:709904 | 2007-12-25 | 2008-06-13 |
| illusive.cN | 196932 | 0:0:527132 | 2007-12-25 | 2008-06-13 |
| soho | 563065 | 0:1:7680646 | 2007-12-25 | 2008-06-13 |
| cha~ | 562679 | 0:0:767999 | 2007-12-25 | 2007-12-28 |
| RaiiN | 488382 | 0:0:341964 | 2007-12-26 | 2008-06-13 |
| ramyun | 310466 | 0:1:3622523 | 2007-12-26 | 2007-12-27 |
| cop | 411348 | 0:1:354277 | 2007-12-26 | 2008-06-13 |
| P187à| 571343 | 0:1:15550165 | 2007-12-28 | 2008-06-13 |
| MessiaH | 602002 | 0:0:2650421 | 2007-12-30 | 2008-06-13 |
No recorded matches.