| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| noname | 217545 | 3585471 | 2006-02-28 | 2006-04-29 |
| noname | 217545 | 3585471 | 2006-02-28 | 2006-04-29 |
| noname | 268893 | 0:0:2753482 | 2006-02-28 | 2006-04-29 |
| David | 120196 | 0:1:6103630 | 2006-02-28 | 2006-04-29 |
| bojangles | 113091 | 0:0:6969072 | 2006-02-28 | 2006-04-29 |
| manuel | 267631 | 0:0:121299 | 2006-02-28 | 2006-04-29 |
No recorded matches.