| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| H | 486963 | 0:1:127459 | 2007-05-18 | 2007-05-24 |
| Luigi | 344316 | 0:0:8433518 | 2007-05-18 | 2007-05-20 |
| Merc | 465758 | 0:1:4150473 | 2007-05-18 | 2007-05-27 |
| gUeSsWhO? inactive? | 343712 | 0:1:9523820 | 2007-05-18 | 2007-05-27 |
| 349982 | 0:1:61741 | 2007-05-18 | 2007-05-30 | |
| saint | 262818 | 0:0:4055340 | 2007-05-19 | 2007-05-20 |
| QUIT FOR SUMMER-getalife | 409176 | 0:0:8792744 | 2007-05-19 | 2007-05-30 |
| Superman | 269415 | 0:0:103684 | 2007-05-19 | 2007-05-20 |
| Basic | 529296 | 0:1:10291609 | 2007-05-19 | 2007-05-20 |
| DarkoNNNNNNÃÃà | 381437 | 0:1:9656395 | 2007-05-21 | 2007-05-30 |
| Volkman-_- | 340727 | 0:0:7403044 | 2007-05-22 | 2007-05-25 |
No recorded matches.