| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| 469133 | 0:0:6343229 | 2006-11-08 | 2006-11-15 | |
| 469609 | 0:1:13579 | 2006-11-09 | 2006-11-15 | |
| 341966 | 0:1:9965326 | 2006-11-09 | 2006-11-15 | |
| 469650 | 0:1:7201771 | 2006-11-10 | 2006-11-15 | |
| 469390 | 0:0:9018760 | 2006-11-10 | 2006-11-15 |
No recorded matches.