| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| noname | 317000 | 0:0:2375458 | 2006-02-28 | 2006-06-18 |
| noname | 305407 | 0:1:9552035 | 2006-02-28 | 2006-06-18 |
| noname | 316990 | 0:1:6155103 | 2006-02-28 | 2006-06-18 |
| rynh™ | 298948 | 0:1:7567221 | 2006-03-26 | 2006-06-18 |
| eg0 | 316767 | 0:1:9114747 | 2006-03-26 | 2006-06-04 |
No recorded matches.