| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| Who Prones There | 139360 | 0:0:5441893 | 2009-01-13 | 2009-01-24 |
| Mr. Majestyk | 154409 | 0:0:834408 | 2009-01-13 | 2009-01-24 |
| .wav | 363085 | 0:1:1232170 | 2009-01-13 | 2009-01-24 |
| 5ofAkind | 591906 | 0:0:3349613 | 2009-01-13 | 2009-01-24 |
| AllGunsBlazing | 27398 | 0:1:12189968 | 2009-01-13 | 2009-01-24 |
| Vith / tlw / vithnindel | 632217 | 0:0:12009299 | 2009-01-13 | 2009-01-24 |
| Agape | 534976 | 0:1:349138 | 2009-01-13 | 2009-01-24 |
| hà| 256506 | 0:1:9865547 | 2009-01-14 | 2009-01-24 |
| Modnar! | 654695 | STEAM_0:1:15735914 | 2009-01-14 | 2009-01-24 |
| riceless | 689374 | STEAM_0:1:21634507 | 2009-01-14 | 2009-01-23 |
| el tonto | 434310 | 0:0:11444167 | 2009-01-15 | 2009-01-21 |
| Pyro<_< | 693879 | STEAM_0:1:165800 | 2009-01-15 | 2009-01-17 |
| ForZaZZ | 8187 | 0:1:245958 | 2009-01-16 | 2009-01-24 |
| cK- | 224651 | 0:0:3630814 | 2009-01-22 | 2009-01-24 |
No recorded matches.