| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| SyKo | 381148 | 0:1:11786889 | 2006-09-18 | 2006-09-25 |
| noname | 447142 | 0:0:1020178 | 2006-09-18 | 2006-09-30 |
| noname | 447271 | 0:1:11267401 | 2006-09-18 | 2006-09-25 |
| noname | 447271 | 0:1:11267401 | 2006-09-18 | 2006-09-25 |
| #idle*! Ltz` | 447112 | 0:1:650349 | 2006-09-18 | 2006-09-30 |
No recorded matches.