| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| Dubs | 102755 | 0:1:478610 | 2006-05-15 | 2006-06-12 |
| QU1X | 89438 | 0:1:207591 | 2006-05-15 | 2006-06-05 |
| noname | 130870 | 0:0:105393 | 2006-05-15 | 2006-06-12 |
| noname | 130870 | 0:0:105393 | 2006-05-15 | 2006-06-12 |
| noname | 130870 | 0:0:105393 | 2006-05-15 | 2006-06-12 |
No recorded matches.