| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| cYz | 181510 | 0:0:812207 | 2006-07-02 | 2006-07-09 |
| noname | 196435 | 0:1:8646445 | 2006-07-02 | 2006-07-09 |
| noname | 196435 | 0:1:8646445 | 2006-07-02 | 2006-07-09 |
| noname | 17281 | 0:0:11449808 | 2006-07-02 | 2006-07-09 |
| noname | 17281 | 0:0:11449808 | 2006-07-02 | 2006-07-09 |
| noname | 17281 | 0:0:11449808 | 2006-07-02 | 2006-07-09 |
No recorded matches.