| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| noname | 140214 | 0:1:5506996 | 2006-06-25 | 2006-07-16 |
| noname | 140214 | 0:1:5506996 | 2006-06-25 | 2006-07-16 |
| Konjai Chang | 95840 | 0:0:3048597 | 2006-06-25 | 2006-07-16 |
| noname | 413054 | 0:0:11307735 | 2006-07-02 | 2006-07-16 |
| noname | 356130 | 0:0:5411814 | 2006-07-02 | 2006-07-16 |
| noname | 356130 | 0:0:5411814 | 2006-07-02 | 2006-07-16 |
No recorded matches.