CAL Search
get eXtinct!
| IRC Channel | Division | Conference |
|---|---|---|
| #fuckwhiteppl | csso | pacific - omega |
Roster
| Duration | Player Name | Game Id | Profile |
|---|---|---|---|
| 05/11/08 - 06/13/08 | joseph "Phaze^" perez | 0:1:18554152 | N/A |
| 05/11/08 - 10/28/08 | Yang "shin0bi." L | 0:0:16958116 | N/A |
| 05/11/08 - 06/13/08 | Robert "Robert" Groarke | 0:0:16744591 | N/A |
| 05/11/08 - 10/28/08 | Harry "Eoopwizzle" Ebeling | 0:1:3974040 | N/A |
| 05/13/08 - 06/13/08 | Joseph "Phaze^" Perez | 0:1:18554152 | N/A |
| 05/13/08 - 10/28/08 | Stephen "Banisher" Manalac | 0:1:9220828 | N/A |
| 05/13/08 - 10/28/08 | Lance "creepin~death" Tatum | 0:1:1899452 | N/A |
| 05/15/08 - 10/28/08 | Eric "I LOVE ERIC L" L. | 0:0:4760305 | N/A |
| 05/16/08 - 10/28/08 | Faggel "esh" Mcloven | 0:0:19123914 | N/A |
| 05/23/08 - 10/28/08 | Marc Matthew "A2K" Cruz | 0:0:8861299 | N/A |
| 05/30/08 - 10/28/08 | Gevo "speknaz" S | 0:1:7034927 | N/A |
| 06/08/08 - 10/28/08 | Hayk "Hayko" Lalikian | 0:1:9356724 | N/A |
| 06/08/13 - 10/28/08 | Eric "eDRIVE" Labachyan | 0:1:205579 | N/A |
| 06/08/21 - 10/28/08 | Gary "Garnik" Koshkaryan | 0:0:1925565 | N/A |
Matches
| Opponent | Score | Date |
|---|---|---|
| PDST | Win ( 13 - 0 ) | 2008-05-19 |
| Rape Train | Win ( 15 - 9 ) | 2008-05-19 |
| BoE Misphits | Win ( 23 - 1 ) | 2008-05-26 |
| enhanced | Win ( 16 - 8 ) | 2008-06-02 |
| [INACTIVE -S12]Guerilla Tactics | Loss ( 11 - 13 ) | 2008-06-09 |
| [INACTIVE -S12]Desecration | Win ( 15 - 9 ) | 2008-06-16 |
| boost | Loss ( 5 - 19 ) | 2008-06-23 |
| [INACTIVE-S13]imperial Dynasty | Not Played | 2008-06-30 |