CAL Search
[HIJACKED -S12]Fallen Angels All
| IRC Channel | Division | Conference |
|---|---|---|
| #faaclan | cssim | atlantic - unassigned |
Roster
| Duration | Player Name | Game Id | Profile |
|---|---|---|---|
| 04/28/08 - 10/28/08 | Travis "borowww" Borowicz | 0:1:8269164 | N/A |
| 04/28/08 - 01/01/09 | Martin "cicAesp" Livezey | 0:0:12471492 | N/A |
| 04/28/08 - 10/28/08 | Jim "eXce!!eNt" Swift | 0:1:5327560 | N/A |
| 04/28/08 - 10/28/08 | eric "`Dasty" chou | 0:0:7933585 | N/A |
| 04/28/08 - 10/28/08 | Jason "whiZ[93]" Whisman | 0:1:6470470 | N/A |
| 04/29/08 - 10/28/08 | Tyler "tytanium" Chagnon | 0:0:4703963 | N/A |
| 04/29/08 - 10/28/08 | william "StingeR" lim | 0:1:15388105 | N/A |
| 05/13/08 - 10/28/08 | andrew "Orz" Schenk | 0:0:4578092 | N/A |
| 05/13/08 - 09/01/08 | Anthony "/star #aisle5" S | 0:1:88399 | N/A |
| 06/06/08 - 09/01/08 | Jake "speedZ" Nguyen | 0:0:11194961 | N/A |
| 09/08/01 - 10/28/08 | taylor "vvik3D" mouradian | 0:0:8938879 | N/A |
| 09/08/01 - 10/28/08 | Theodore "veri" Ferro | 0:1:2572054 | N/A |
| 09/08/01 - 09/09/08 | robert "shookz" granko | 0:1:12997951 | N/A |
| 09/08/02 - 09/09/08 | Anthony "/star" S | 0:1:11182527 | N/A |
| 09/08/08 - 10/28/08 | devin "bagel" sierra | 0:0:6140295 | N/A |
Matches
| Opponent | Score | Date |
|---|---|---|
| [INACTIVE -S12]Fallen Angels All | Win ( 21 - 3 ) | 2008-05-12 |
| http | Win ( 19 - 5 ) | 2008-05-14 |
| [INACTIVE -S12]Fallen Angels All | Win ( 17 - 7 ) | 2008-05-19 |
| OutBreaK | Win ( 17 - 7 ) | 2008-05-26 |
| Old Fashioned Pretzel Rods | Win ( 22 - 2 ) | 2008-06-02 |
| saGa | Win ( 13 - 11 ) | 2008-06-09 |
| TASTE THE RAINBOW! | Win ( 21 - 3 ) | 2008-06-16 |
| http | Loss ( 8 - 16 ) | 2008-06-23 |
| Anarchy | Not Played | 2008-06-30 |